Listing provided by agent Deborah Di Memmo BRE# 01399664 at Coldwell Banker Assoc.BRkr-Mur.
Assessor’s Parcel Number | 904680024 |
Homeowner’s Association | Bear Creek Master Association |
Days on Market | 864 |
Last Modified | December 22nd at 2:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $298.35 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $350.00 |
Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Electric Oven, Freezer, Disposal, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator, Water Softener |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Electric, SEER Rated 13-15, Zoned |
Fireplace | Family Room, Living Room, Master Bedroom, Outside, Gas, Fire Pit, Raised Hearth |
Floorspace | 4,139 sq. ft. |
Floor | Carpet, Tile, Wood |
Heating | Central, Fireplace(s), Forced Air, Natural Gas, Zoned |
Interior Features | Balcony, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Ceramic Counters, Granite Counters, High Ceilings, Open Floorplan, Pantry, Phone System, Recessed Lighting, Stone Counters, Storage, Two Story Ceilings, Unfurnished, Wet Bar, Wired for Data |
Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Acres | 0.53 |
Fence | Good Condition, Masonry, Stucco Wall, Wrought Iron |
Lot Size | 23,087 sq. ft. |
Garage Spaces | 3 |
Parking | Built-In Storage, Direct Garage Access, Driveway, Concrete, Paved, Garage, Garage Faces Side, Garage - Two Door, Garage Door Opener, Oversized, Private, Side by Side |
Patio | Concrete, Covered, Patio, Slab |
Pool Features | Private, Association, Fenced, Gunite, Heated, Gas Heat, In Ground, Permits, Waterfall |
Roofing | Tile |
Spa Features | Private, Association, Gunite, Heated, In Ground, Permits |
View | Courtyard, Golf Course, Hills, Mountain(s), Neighborhood, Pond |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.