Listing provided by agent Ashley Aguilera BRE# 01810922 at Ennoble Realty.
Assessor’s Parcel Number | 904670001 |
Homeowner’s Association | Bear Creek Master |
Days on Market | 2 |
Last Modified | February 21st at 7:11am |
Listing Status | Active |
Price Per Sq. Ft. | $374.14 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $428.49 |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room, Living Room |
Floorspace | 3,472 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Attic Fan, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | Individual Room, Inside |
Acres | 0.35 |
Fence | Block |
Lot Size | 15,246 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway |
Patio | Concrete |
Pool Features | Private, In Ground, Pebble, Waterfall |
Spa Features | Private, In Ground |
View | Mountain(s), Neighborhood |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.